PHARMACEUTICAL CHEMICALS
| HOME | ORDER |
| BP - British Pharmacopoeia - British
Pharmaceutical Standards EP - European Pharmacopoeia - European Pharmaceutical Standards JP - Japanese Pharmacopoeia - Japanese Pharmaceutical Standards NF - National Formulary ( USA ) USP - United States Pharmacopoeia - United States Pharmaceutical Standards |
![]() |
| If your chemical is not listed on this page, please click on the first letter of your chemical below or send us e-mail | |
A B C D E F G H I K L M N O P Q R S T U V W X Y Z
| Item No. | Description | Sale Unit | 2008-2009 Price USD |
| A1976 | Acebutolol Hydrochloride, USP | 1 g | $91.28 |
| A1976 | Acebutolol Hydrochloride, USP | 5 g | $163.52 |
| A1976 | Acebutolol Hydrochloride, USP | 25 g | $386.02 |
| A1976 | Acebutolol Hydrochloride, USP | 100 g | $936.94 |
| A1571 | Acepromazine Maleate, USP | 5 g | $124.81 |
| A1571 | Acepromazine Maleate, USP | 25 g | $244.12 |
| A1571 | Acepromazine Maleate, USP | 5 kg | $8,782.55 |
| A1278 | Acetaminophen, Granular, USP | 125 g | $96.35 |
| A1278 | Acetaminophen, Granular, USP | 500 g | $140.48 |
| A1278 | Acetaminophen, Granular, USP | 2.5 kg | $330.06 |
| AC100 | Acetaminophen, Powder, USP | 125 g | $96.35 |
| AC100 | Acetaminophen, Powder, USP | 500 g | $140.48 |
| 94HP | Acetaminophen, Powder, USP | 2.5 kg | $197.19 |
| AC100 | Acetaminophen, Powder, USP | 12 kg | $1,012.94 |
| AC100 | Acetaminophen, Powder, USP | 50 kg | $2,407.58 |
| A1266 | Acetazolamide, USP | 5 g | $91.28 |
| A1266 | Acetazolamide, USP | 25 g | $141.08 |
| A1266 | Acetazolamide, USP | 100 g | $272.06 |
| A1266 | Acetazolamide, USP | 1 kg | $819.62 |
| A1266 | Acetazolamide, USP | 5 kg | $3,282.89 |
| AC112 | Acetic Acid, 36% (w/w) Solution, NF | 500 ml | $112.93 |
| AC112 | Acetic Acid, 36% (w/w) Solution, NF | 2.5 L | $141.08 |
| AC112 | Acetic Acid, 36% (w/w) Solution, NF | 4 L | $185.31 |
| AC112 | Acetic Acid, 36% (w/w) Solution, NF | 200 L | $2,186.53 |
| AC110 | Acetic Acid, Glacial, USP | 100 ml | $79.95 |
| AC110 | Acetic Acid, Glacial, USP | 500 ml | $114.16 |
| AC110 | Acetic Acid, Glacial, USP | 6 x 500 ml | $287.35 |
| AC110 | Acetic Acid, Glacial, USP | 2.5 L | $141.08 |
| AC110 | Acetic Acid, Glacial, USP | 4 x 2.5 L | $319.14 |
| AC110 | Acetic Acid, Glacial, USP | 4 L | $162.85 |
| AC110 | Acetic Acid, Glacial, USP | 4 x 4 L | $362.04 |
| AC110 | Acetic Acid, Glacial, USP | 20 L | $315.28 |
| AC110 | Acetic Acid, Glacial, USP | 200 L | $1,933.29 |
| AC110 | Acetic Acid, Glacial, USP | 4 x 200 L | $6,722.96 |
| AC126 | Acetylcysteine, USP | 25 g | $136.63 |
| AC126 | Acetylcysteine, USP | 100 g | $263.14 |
| AC126 | Acetylcysteine, USP | 500 g | $600.91 |
| AC126 | Acetylcysteine, USP | 1 kg | $936.94 |
| A1816 | Acyclovir, USP | 1 g | $220.14 |
| 1938HP | Acyclovir, USP | 25 g | $291.25 |
| 1936HP | Acyclovir, USP | 100g | $1,100.96 |
| A1816ZW | Acyclovir, USP | 25 Kg | $4,155.79 |
| AG110 | Agar, Powder, NF | 500 g | $180.15 |
| AG110 | Agar, Powder, NF | 2.5 kg | $578.53 |
| AG110 | Agar, Powder, NF | 25 kg | $2,462.54 |
| A1253 | Alanine, USP | 25 g | $84.53 |
| A1253 | Alanine, USP | 100 g | $151.01 |
| A1253 | Alanine, USP | 1 kg | $713.76 |
| A1253A | Alanine, USP | 25 kg | $1,165.38 |
| A1411 | Albendazole, USP | 25 g | $107.47 |
| A1411 | Albendazole, USP | 100 g | $220.14 |
| A1411 | Albendazole, USP | 1 kg | $1,139.22 |
| A1411ZW | Albendazole, USP | 25 kg | $1,671.44 |
| AL156 | Albuterol Sulfate, USP | 5 g | $96.46 |
| AL156 | Albuterol Sulfate, USP | 25 g | $218.33 |
| AL156 | Albuterol Sulfate, USP | 100 g | $554.96 |
| 1914HP | Albuterol Sulfate, USP | 1 kg | $1,110.16 |
| AL156 | Albuterol Sulfate, USP | 5 kg | $6,465.35 |
| AL172 | Alginic Acid, NF | 125 g | $106.98 |
| AL172 | Alginic Acid, NF | 500 g | $219.52 |
| AL172 | Alginic Acid, NF | 2.5 kg | $610.42 |
| AL172 | Alginic Acid, NF | 25 kg | $3,373.99 |
| A1577 | Allopurinol, USP | 5 g | $109.71 |
| A1577 | Allopurinol, USP | 25 g | $227.83 |
| A1073 | Aloe Vera, Lump, USP | 500 g | $219.52 |
| AL221 | Aluminum Acetate, Topical Solution, USP | 16 oz | $99.59 |
| AL221 | Aluminum Acetate, Topical Solution, USP | 6 x 16 oz | $277.83 |
| A1621 | Aluminum Ammonium Sulfate, Dodecahydrate, Powder, USP | 500 g | $106.98 |
| A1621 | Aluminum Ammonium Sulfate, Dodecahydrate, Powder, USP | 2.5 kg | $241.89 |
| A1621 | Aluminum Ammonium Sulfate, Dodecahydrate, Powder, USP | 12 kg | $600.91 |
| AL225 | Aluminum Chloride, Hexahydrate, USP | 100 g | $85.01 |
| AL225 | Aluminum Chloride, Hexahydrate, USP | 500 g | $141.48 |
| AL225 | Aluminum Chloride, Hexahydrate, USP | 2.5 kg | $419.93 |
| AL225 | Aluminum Chloride, Hexahydrate, USP | 12 kg | $1,116.19 |
| AL225 | Aluminum Chloride, Hexahydrate, USP | 50 kg | $1,851.93 |
| A1081 | Aluminum Chlorohydrate, USP | 500 g | $154.55 |
| A1081 | Aluminum Chlorohydrate, USP | 2.5 kg | $347.56 |
| A1081 | Aluminum Chlorohydrate, USP | 12 kg | $892.09 |
| A1081 | Aluminum Chlorohydrate, USP | 50 kg | $1,972.76 |
| AL226 | Aluminum Hydroxide, Gel, Dried Powder, USP | 500 g | $136.03 |
| AL226 | Aluminum Hydroxide, Gel, Dried Powder, USP | 2.5 kg | $294.42 |
| AL226 | Aluminum Hydroxide, Gel, Dried Powder, USP | 50 kg | $1,972.76 |
| AL230 | Aluminum Potassium Sulfate, Granular, USP | 500 g | $113.67 |
| AL230 | Aluminum Potassium Sulfate, Granular, USP | 2.5 kg | $240.67 |
| AL230 | Aluminum Potassium Sulfate, Granular, USP | 12 kg | $711.85 |
| AL230 | Aluminum Potassium Sulfate, Granular, USP | 45 kg | $875.70 |
| A2735 | Aluminum Potassium Sulfate, Powder, USP | 325 lb | $2,229.14 |
| AL300 | Aluminum Sulfate, USP | 500 g | $113.67 |
| AL300 | Aluminum Sulfate, USP | 2.5 kg | $218.20 |
| AL300 | Aluminum Sulfate, USP | 12 kg | $477.11 |
| AL300 | Aluminum Sulfate, USP | 45 kg | $699.95 |
| AL300 | Aluminum Sulfate, USP | 9 x 45 kg | $4,499.69 |
| AM102 | Amantadine Hydrochloride, USP | 5 g | $74.39 |
| AM102 | Amantadine Hydrochloride, USP | 25 g | $162.85 |
| AM102 | Amantadine Hydrochloride, USP | 100 g | $414.48 |
| A1624 | Amikacin Sulfate, USP | 5 g | $241.40 |
| A1624 | Amikacin Sulfate, USP | 25 g | $712.95 |
| A1624 | Amikacin Sulfate, USP | 1 kg | $2,116.59 |
| A1695 | Amikacin, USP | 1 g | $198.69 |
| A1695 | Amikacin, USP | 5 g | $547.66 |
| AM122 | Amiloride Hydrochloride, USP | 1 g | $91.28 |
| AM122 | Amiloride Hydrochloride, USP | 5 g | $219.43 |
| AM122 | Amiloride Hydrochloride, USP | 25 g | $556.17 |
| AM122M | Amiloride Hydrochloride, USP | 1 Kg | $3,695.73 |
| AM150 | Aminobenzoic Acid, USP | 100 g | $91.28 |
| AM150 | Aminobenzoic Acid, USP | 500 g | $139.86 |
| AM150 | Aminobenzoic Acid, USP | 2.5 kg | $387.54 |
| AM150 | Aminobenzoic Acid, USP | 12 kg | $1,340.27 |
| AM150 | Aminobenzoic Acid, USP | 50 kg | $2,939.16 |
| A1111 | Aminocaproic Acid, USP | 25 g | $102.42 |
| A1111 | Aminocaproic Acid, USP | 100 g | $184.71 |
| A1111 | Aminocaproic Acid, USP | 500 g | $376.30 |
| A1111 | Aminocaproic Acid, USP | 2.5 kg | $936.94 |
| A1111 | Aminocaproic Acid, USP | 50 kg | $8,178.51 |
| M1322 | Aminoethanol, NF | 500 ml | $113.67 |
| M1322 | Aminoethanol, NF | 4 L | $230.87 |
| M1322 | Aminoethanol, NF | 20 L | $677.21 |
| AM162 | Aminophylline, Anhydrous, Powder, USP | 100 g | $124.81 |
| AM162 | Aminophylline, Anhydrous, Powder, USP | 500 g | $228.45 |
| AM162 | Aminophylline, Anhydrous, Powder, USP | 2.5 kg | $679.34 |
| AM162 | Aminophylline, Anhydrous, Powder, USP | 50 kg | $5,041.07 |
| AM171 | Aminosalicylate Sodium, Dihydrate, USP | 25 g | $113.67 |
| AM171 | Aminosalicylate Sodium, Dihydrate, USP | 100 g | $241.89 |
| M1540 | Aminosalicylic Acid, USP | 25 g | $152.33 |
| M1540 | Aminosalicylic Acid, USP | 100 g | $298.47 |
| M1540 | Aminosalicylic Acid, USP | 500 g | $779.54 |
| M1540 | Aminosalicylic Acid, USP | 2.5 kg | $1,468.71 |
| M1540 | Aminosalicylic Acid, USP | 12 kg | $2,226.41 |
| M1540 | Aminosalicylic Acid, USP | 25 kg | $4,170.21 |
| A1322 | Amitriptyline Hydrochloride, USP | 5 g | $85.32 |
| A1322 | Amitriptyline Hydrochloride, USP | 25 g | $125.20 |
| A1322 | Amitriptyline Hydrochloride, USP | 100 g | $259.91 |
| A1322 | Amitriptyline Hydrochloride, USP | 500 g | $780.15 |
| A1322 | Amitriptyline Hydrochloride, USP | 1 kg | $1,362.65 |
| A1322 | Amitriptyline Hydrochloride, USP | 20 kg | $9,057.06 |
| AM168 | Ammoniated Mercury, Powder, USP | 25 g | $95.65 |
| AM168 | Ammoniated Mercury, Powder, USP | 125 g | $174.79 |
| AM168 | Ammoniated Mercury, Powder, USP | 500 g | $465.89 |
| AM168 | Ammoniated Mercury, Powder, USP | 2.5 kg | $1,508.19 |
| AM168 | Ammoniated Mercury, Powder, USP | 12 kg | $5,268.39 |
| A1630 | Ammonium Carbonate, Powder, NF | 500 g | $107.47 |
| A1630 | Ammonium Carbonate, Powder, NF | 2.5 kg | $240.67 |
| A1630 | Ammonium Carbonate, Powder, NF | 12 kg | $556.17 |
| AM175 | Ammonium Chloride, Granular, USP | 500 g | $118.12 |
| AM175 | Ammonium Chloride, Granular, USP | 2.5 kg | $264.26 |
| AM175 | Ammonium Chloride, Granular, USP | 12 kg | $572.06 |
| AM175 | Ammonium Chloride, Granular, USP | 45 kg | $708.69 |
| AM175 | Ammonium Chloride, Granular, USP | 4 x 45 kg | $2,257.17 |
| A1675 | Ammonium Molybdate, Tetrahydrate, USP | 100 g | $162.85 |
| A1675 | Ammonium Molybdate, Tetrahydrate, USP | 500 g | $497.27 |
| A1675 | Ammonium Molybdate, Tetrahydrate, USP | 2.5 kg | $1,392.01 |
| A1244 | Ammonium Phosphate Dibasic, Granular, NF | 500 g | $124.81 |
| A1244 | Ammonium Phosphate Dibasic, Granular, NF | 2.5 kg | $294.63 |
| A1244 | Ammonium Phosphate Dibasic, Granular, NF | 12 kg | $712.95 |
| A1817 | Amoxicillin Trihydrate, USP | 25 g | $170.22 |
| A1817 | Amoxicillin Trihydrate, USP | 100 g | $407.07 |
| A1817 | Amoxicillin Trihydrate, USP | 500 g | $1,169.94 |
| A1817EA | Amoxicillin Trihydrate, USP | 25 kg | $3,511.70 |
| A1819 | Ampicillin Trihydrate, Micronized, USP | 100 g | $522.05 |
| A1819 | Ampicillin Trihydrate, Micronized, USP | 20 kg | $4,005.44 |
| A1984 | Ampicillin Trihydrate, USP | 25 g | $218.93 |
| A1984 | Ampicillin Trihydrate, USP | 100 g | $554.04 |
| A1984EA | Ampicillin Trihydrate, USP | 25 Kg | $3,512.62 |
| AN102 | Anethole, Synthetic, NF | 100 ml | $125.49 |
| AN102 | Anethole, Synthetic, NF | 500 ml | $241.40 |
| AN126 | Anthralin, BP | 10 g | $139.58 |
| AN126 | Anthralin, BP | 25 g | $241.89 |
| AN126 | Anthralin, BP | 100 g | $705.16 |
| AN126ZC | Anthralin, BP | 1 kg | $2,863.34 |
| AN140 | Antimony Potassium Tartrate, Powder, USP | 125 g | $118.73 |
| AN140 | Antimony Potassium Tartrate, Powder, USP | 500 g | $219.52 |
| AN140 | Antimony Potassium Tartrate, Powder, USP | 2.5 kg | $668.12 |
| A1337 | Arginine Monohydrochloride, USP | 25 g | $73.28 |
| A1337 | Arginine Monohydrochloride, USP | 100 g | $113.67 |
| A1337 | Arginine Monohydrochloride, USP | 1 kg | $353.83 |
| A1337 | Arginine Monohydrochloride, USP | 12 kg | $1,099.69 |
| A1337 | Arginine Monohydrochloride, USP | 50 kg | $3,621.14 |
| A1334 | Arginine, USP | 25 g | $73.28 |
| A1334 | Arginine, USP | 100 g | $113.67 |
| 3399HP | Arginine, USP | 500g | $134.83 |
| 3393HP | Arginine, USP | 5 kg | $807.44 |
| A1334 | Arginine, USP | 12 kg | $1,099.69 |
| A1334 | Arginine, USP | 50 kg | $3,621.14 |
| AR128 | Aromatic Elixir, NF | 500 ml | $107.47 |
| AR128 | Aromatic Elixir, NF | 4 L | $218.20 |
| AS102 | Ascorbic Acid, Granular, USP | 25 g | $73.28 |
| AS102 | Ascorbic Acid, Granular, USP | 500 g | $129.96 |
| AS102 | Ascorbic Acid, Granular, USP | 1 kg | $185.31 |
| AS102 | Ascorbic Acid, Granular, USP | 5 kg | $556.17 |
| AS102R | Ascorbic Acid, Granular, USP/FCC, Kosher | 25 kg | $935.34 |
| AS105 | Ascorbic Acid, Powder, USP | 25 g | $73.28 |
| AS105 | Ascorbic Acid, Powder, USP | 500 g | $129.96 |
| AS105 | Ascorbic Acid, Powder, USP | 1 kg | $185.31 |
| AS105 | Ascorbic Acid, Powder, USP | 5 kg | $556.17 |
| AS105 | Ascorbic Acid, Powder, USP | 12 kg | $1,060.10 |
| A1372 | Ascorbyl Palmitate, NF | 25 g | $93.41 |
| A1372 | Ascorbyl Palmitate, NF | 125 g | $173.47 |
| A1372 | Ascorbyl Palmitate, NF | 500 g | $376.42 |
| A1372 | Ascorbyl Palmitate, NF | 5 kg | $1,260.01 |
| A1378 | Aspartame, Powder, NF | 25 g | $93.41 |
| A1378 | Aspartame, Powder, NF | 125 g | $163.67 |
| NUT-001 | Aspartame, Powder, NF | 500 g | $360.11 |
| NUT-001 | Aspartame, Powder, NF | 1 Kg | $521.28 |
| A1378 | Aspartame, Powder, NF | 25 kg | $5,240.38 |
| AS130 | Aspirin, Powder, USP | 100 g | $85.01 |
| AS130 | Aspirin, Powder, USP | 500 g | $113.67 |
| AS130 | Aspirin, Powder, USP | 2.5 kg | $219.52 |
| AS130 | Aspirin, Powder, USP | 12 kg | $712.95 |
| AS130 | Aspirin, Powder, USP | 45 kg | $1,973.86 |
| A1648 | Atenolol, USP | 1 g | $91.28 |
| A1648 | Atenolol, USP | 5 g | $162.24 |
| A1648 | Atenolol, USP | 25 g | $442.09 |
| A1648 | Atenolol, USP | 100 g | $1,347.87 |
| A1648 | Atenolol, USP | 1 kg | $4,043.91 |
| AT105 | Atropine Sulfate, Monohydrate, Powder, USP | 5 g | $93.41 |
| AT105 | Atropine Sulfate, Monohydrate, Powder, USP | 25 g | $215.18 |
| AT105 | Atropine Sulfate, Monohydrate, Powder, USP | 125 g | $679.34 |
| AT105 | Atropine Sulfate, Monohydrate, Powder, USP | 5 kg | $8,727.59 |
| AT100 | Atropine, USP | 5 g | $107.47 |
| AT100 | Atropine, USP | 25 g | $230.87 |
| AT100 | Atropine, USP | 100 g | $712.95 |
| AT100 | Atropine, USP | 1 kg | $3,748.47 |
.