PHARMACEUTICAL CHEMICALS
Order Order Danazol USP, Denatonium Benzoate USP NF, Dexamethasone Acetate Micronized USP, Dexchlorpheniramine Maleate USP, Diazoxide USP, Dibucaine USP, Diclofenac Sodium USP, Digitoxin USP, Digoxin USP, Diltiazem Hydrochloride USP, Diltiazem HCL USP, Diphenhydramine Hydrochloride USP, Docusate Sodium USP, Doxycycline USP, Diphenhydramine HCL USP.
| HOME | ORDER |
| BP - British Pharmacopoeia - British
Pharmaceutical Standards EP - European Pharmacopoeia - European Pharmaceutical Standards JP - Japanese Pharmacopoeia - Japanese Pharmaceutical Standards NF - National Formulary ( USA ) USP - United States Pharmacopoeia - United States Pharmaceutical Standards |
![]() |
| If your chemical is not listed on this page, please click on the first letter of your chemical below or send us e-mail | |
A B C D E F G H I K L M N O P Q R S T U V W X Y Z
| Item No. | Chemical Name | Sale Unit | 2008-2009 Price USD |
| D1103 | Danazol, USP | 250 mg | $124.81 |
| D1103 | Danazol, USP | 1 g | $273.26 |
| D1103 | Danazol, USP | 5 g | $936.94 |
| D1103 | Danazol, USP | 25 g | $1,951.92 |
| D1103 | Danazol, USP | 1 kg | $10,923.94 |
| D1114 | Dantron, BP | 25 g | $113.67 |
| D1114 | Dantron, BP | 100 g | $264.26 |
| D1114 | Dantron, BP | 5 kg | $5,542.90 |
| D1001 | Dehydrocholic Acid, USP | 25 g | $91.28 |
| D1001 | Dehydrocholic Acid, USP | 100 g | $139.86 |
| D1001 | Dehydrocholic Acid, USP | 500 g | $353.83 |
| D1001 | Dehydrocholic Acid, USP | 5 kg | $1,424.79 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 1 g | $91.28 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 5 g | $202.53 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 25 g | $497.27 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 1 kg | $1,798.16 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 5 kg | $7,135.30 |
| D1136 | Desipramine Hydrochloride, USP | 1 g | $84.53 |
| D1136 | Desipramine Hydrochloride, USP | 5 g | $163.52 |
| D1136 | Desipramine Hydrochloride, USP | 25 g | $442.30 |
| D1231 | Desoximetasone, USP | 250 mg | $136.03 |
| D1231 | Desoximetasone, USP | 1 g | $332.09 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 1 g | $113.67 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 5 g | $317.19 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 25 g | $835.60 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 1 kg | $9,386.51 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 1 g | $113.67 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 5 g | $317.19 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 25 g | $835.60 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 100 g | $2,138.55 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 1 kg | $8,727.59 |
| DE121 | Dexamethasone, Micronized, USP | 1 g | $107.59 |
| DE121 | Dexamethasone, Micronized, USP | 5 g | $295.04 |
| DE121 | Dexamethasone, Micronized, USP | 25 g | $813.14 |
| DE121 | Dexamethasone, Micronized, USP | 100 g | $2,695.53 |
| DE121 | Dexamethasone, Micronized, USP | 1 kg | $9,386.51 |
| DE127 | Dexchlorpheniramine Maleate, USP | 1 g | $108.09 |
| DE127 | Dexchlorpheniramine Maleate, USP | 5 g | $218.93 |
| DE127 | Dexchlorpheniramine Maleate, USP | 25 g | $488.96 |
| DE127 | Dexchlorpheniramine Maleate, USP | 5 kg | $9,441.45 |
| DE127 | Dexchlorpheniramine Maleate, USP | 25 kg | $42,309.75 |
| D1409 | Dextrates, Hydrated, NF | 500 g | $91.28 |
| D1409 | Dextrates, Hydrated, NF | 2.5 kg | $163.52 |
| D1409 | Dextrates, Hydrated, NF | 25 kg | $556.66 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 500 g | $107.47 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 2.5 kg | $218.93 |
| 5608HP | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 25 kg | $539.68 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 9 x 45 kg | $4,499.69 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 40 x 45 kg | $14,987.19 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 500 g | $106.98 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 2.5 kg | $218.20 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 12 kg | $556.17 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 45 kg | $699.95 |
| S1263 | Diatrizoate Sodium, USP | 25 g | $106.98 |
| S1263 | Diatrizoate Sodium, USP | 100 g | $251.92 |
| D1145 | Diazoxide, USP | 250 mg | $107.59 |
| D1145 | Diazoxide, USP | 1 g | $229.45 |
| D1145 | Diazoxide, USP | 5 g | $607.89 |
| D1145 | Diazoxide, USP | 10 kg | $16,414.82 |
| DI114 | Dibucaine Hydrochloride, USP | 5 g | $95.65 |
| DI114 | Dibucaine Hydrochloride, USP | 25 g | $185.93 |
| DI114 | Dibucaine Hydrochloride, USP | 100 g | $487.04 |
| DI114 | Dibucaine Hydrochloride, USP | 1 kg | $1,468.71 |
| DI113 | Dibucaine, USP | 5 g | $95.65 |
| DI113 | Dibucaine, USP | 25 g | $185.93 |
| DI113 | Dibucaine, USP | 100 g | $487.04 |
| DI113 | Dibucaine, USP | 1 kg | $1,468.71 |
| 5666HP | Diclofenac Sodium, USP | 25 g | $92.70 |
| 5667HP | Diclofenac Sodium, USP | 100 g | $197.14 |
| 5668HP | Diclofenac Sodium, USP | 500 g | $734.52 |
| D1287 | Diclofenac Sodium, USP | 5 kg | $2,742.60 |
| D1234 | Dicyclomine Hydrochloride, USP | 25 g | $136.03 |
| D1234 | Dicyclomine Hydrochloride, USP | 100 g | $263.06 |
| D1234 | Dicyclomine Hydrochloride, USP | 25 kg | $8,013.84 |
| D1243 | Dienestrol, USP | 250 mg | $105.17 |
| D1243 | Dienestrol, USP | 1 g | $207.68 |
| D1243 | Dienestrol, USP | 5 g | $668.12 |
| D1051 | Diethanolamine, NF | 500 ml | $136.03 |
| D1051 | Diethanolamine, NF | 4 L | $443.62 |
| D1051 | Diethanolamine, NF | 20 L | $1,160.93 |
| D1051 | Diethanolamine, NF | 200 L | $2,002.43 |
| D1097 | Diethyl Phthalate, NF | 500 ml | $118.31 |
| D1097 | Diethyl Phthalate, NF | 4 L | $251.92 |
| D1097 | Diethyl Phthalate, NF | 20 L | $634.01 |
| D1097 | Diethyl Phthalate, NF | 200 L | $3,010.09 |
| D2129 | Diethylcarbamazine Citrate, USP | 25 kg | $7,698.05 |
| D1423 | Diethylpropion Hydrochloride, USP | 50 kg | $12,417.47 |
| D1160 | Diflunisal, USP | 25 g | $113.67 |
| D1160 | Diflunisal, USP | 100 g | $218.20 |
| D1160 | Diflunisal, USP | 500 g | $556.17 |
| DI122 | Digitoxin, USP | 1 g | $185.31 |
| DI122 | Digitoxin, USP | 5 g | $578.53 |
| D1052 | Digoxin, USP | 100 mg | $102.42 |
| D1052 | Digoxin, USP | 1 g | $218.20 |
| D1052 | Digoxin, USP | 5 g | $611.52 |
| D1165 | Dihydroergotamine Mesylate, USP | 100 mg | $108.09 |
| D1165 | Dihydroergotamine Mesylate, USP | 250 mg | $162.85 |
| D1165 | Dihydroergotamine Mesylate, USP | 1 g | $387.54 |
| D1165 | Dihydroergotamine Mesylate, USP | 5 g | $1,150.20 |
| D1057 | Dihydroxyaluminum Aminoacetate, USP | 500 g | $118.12 |
| D1057 | Dihydroxyaluminum Aminoacetate, USP | 2.5 kg | $253.14 |
| D1061 | Dihydroxyaluminum Sodium Carbonate, USP | 500 g | $118.12 |
| D1061 | Dihydroxyaluminum Sodium Carbonate, USP | 2.5 kg | $253.14 |
| D1163 | Diltiazem Hydrochloride, USP | 5 g | $113.67 |
| D1163 | Diltiazem Hydrochloride, USP | 25 g | $273.26 |
| D1163 | Diltiazem Hydrochloride, USP | 100 g | $712.95 |
| D1163 | Diltiazem Hydrochloride, USP | 5 kg | $4,389.86 |
| DI127 | Dimenhydrinate, USP | 25 g | $113.67 |
| DI127 | Dimenhydrinate, USP | 100 g | $218.20 |
| DI127 | Dimenhydrinate, USP | 25 kg | $5,268.39 |
| D1258 | Dimethyl Sulfoxide, USP | 100 ml | $85.01 |
| D1258 | Dimethyl Sulfoxide, USP | 500 ml | $161.32 |
| D1258 | Dimethyl Sulfoxide, USP | 6 x 500 ml | $542.60 |
| D1258 | Dimethyl Sulfoxide, USP | 4 L | $600.91 |
| D1258 | Dimethyl Sulfoxide, USP | 20 L | $2,403.22 |
| D1258 | Dimethyl Sulfoxide, USP | 200 L | $21,466.42 |
| D1249 | Dioxybenzone, USP | 25 g | $162.85 |
| D1249 | Dioxybenzone, USP | 100 g | $442.30 |
| DI160 | Diphenhydramine Hydrochloride, USP | 5 g | $85.12 |
| DI160 | Diphenhydramine Hydrochloride, USP | 100 g | $113.67 |
| 5768HP | Diphenhydramine Hydrochloride, USP | 500 g | $179.73 |
| DI160 | Diphenhydramine Hydrochloride, USP | 12 kg | $1,246.26 |
| DI160 | Diphenhydramine Hydrochloride, USP | 50 kg | $3,663.93 |
| ME111 | DMenthol, Crystal, USP | 25 g | $95.65 |
| ME111 | DMenthol, Crystal, USP | 125 g | $162.24 |
| ME111 | DMenthol, Crystal, USP | 500 g | $331.49 |
| ME111 | DMenthol, Crystal, USP | 12 kg | $1,949.09 |
| ME111 | DMenthol, Crystal, USP | 50 kg | $7,179.22 |
| D2148 | Dobutamine Hydrochloride, USP | 1 kg | $5,103.62 |
| DO105 | Docusate Sodium, USP | 125 g | $124.81 |
| DO105 | Docusate Sodium, USP | 500 g | $272.57 |
| DO105 | Docusate Sodium, USP | 2.5 kg | $892.20 |
| D2162 | Domiphen Bromide, BP | 25 kg | $9,112.01 |
| D3298 | Domoic Acid | 1 mg | $428.44 |
| D1438 | Domperidone, BP, EP | 5 g | $239.05 |
| D1438 | Domperidone, BP, EP | 25 g | $854.55 |
| D1438 | Domperidone, BP, EP | 1 kg | $6,531.25 |
| D1071 | Dopamine Hydrochloride, USP | 5 g | $113.67 |
| D1071 | Dopamine Hydrochloride, USP | 25 g | $273.26 |
| D1071 | Dopamine Hydrochloride, USP | 100 g | $557.19 |
| D1195 | Doxepin Hydrochloride, USP | 1 g | $91.28 |
| D1195 | Doxepin Hydrochloride, USP | 5 g | $174.70 |
| D1195 | Doxepin Hydrochloride, USP | 25 g | $442.30 |
| D1195 | Doxepin Hydrochloride, USP | 100 g | $1,137.03 |
| D1195 | Doxepin Hydrochloride, USP | 1 kg | $4,389.86 |
| 5806HP | Doxycycline Hyclate, USP | 100g | $233.86 |
| D1096 | Doxycycline, Monohydrate, USP | 1 kg | $3,236.73 |
| DO124 | Doxylamine Succinate, USP | 5 g | $106.98 |
| DO124 | Doxylamine Succinate, USP | 25 g | $218.20 |
| DO124 | Doxylamine Succinate, USP | 100 g | $611.52 |
| DO124 | Doxylamine Succinate, USP | 1 kg | $1,973.86 |
| D1330 | Droperidol, USP | 250 mg | $218.93 |
| D1330 | Droperidol, USP | 1 g | $497.27 |
| D1240 | Dyclonine Hydrochloride, USP | 25 g | $111.94 |
| D1240 | Dyclonine Hydrochloride, USP | 100 g | $263.76 |
| D1240 | Dyclonine Hydrochloride, USP | 500 g | $919.63 |
