PHARMACEUTICAL CHEMICALS
Order Haloperidol USP, Heparin Sodium USP, Homatropine Hydrobromide USP, Hydrochlorothiazide USP, Hydrocortisone Micronized USP, Hydroquinone USP, Hydroxocobalamin USP, Hydroxyurea USP, Hydroxyzine Hydrochloride USP, Hydroxyzine HCL USP, Hyoscyamine Sulfate USP, Hypromellose USP.
| HOME | ORDER |
| BP - British Pharmacopoeia - British
Pharmaceutical Standards EP - European Pharmacopoeia - European Pharmaceutical Standards JP - Japanese Pharmacopoeia - Japanese Pharmaceutical Standards NF - National Formulary ( USA ) USP - United States Pharmacopoeia - United States Pharmaceutical Standards |
![]() |
| If your chemical is not listed on this page, please click on the first letter of your chemical below or send us e-mail | |
A B C D E F G H I K L M N O P Q R S T U V W X Y Z
| Item No. | Chemical Name | Sale Unit | 2008-2009 Price USD |
| HA103 | Haloperidol, USP | 5 g | $129.34 |
| HA103 | Haloperidol, USP | 25 g | $331.49 |
| HA103 | Haloperidol, USP | 1 kg | $2,138.55 |
| HE150 | Heparin Sodium, Powder, USP | 25,000 U | $79.95 |
| HE150 | Heparin Sodium, Powder, USP | 100,000 U | $135.33 |
| HE150 | Heparin Sodium, Powder, USP | 1,000,000 U | $497.27 |
| HE150 | Heparin Sodium, Powder, USP | 100 g | $2,006.77 |
| HE150 | Heparin Sodium, Powder, USP | 1 kg | $12,681.03 |
| HE164 | Hexachlorophene, USP | 5 g | $106.98 |
| HE164 | Hexachlorophene, USP | 25 g | $218.20 |
| HE164 | Hexachlorophene, USP | 100 g | $556.17 |
| H2071 | Histamine Phosphate, USP | 5 g | $150.31 |
| H2071 | Histamine Phosphate, USP | 25 g | $449.70 |
| H1021 | Histidine, USP | 25 g | $85.01 |
| H1021 | Histidine, USP | 100 g | $151.72 |
| H1021 | Histidine, USP | 1 kg | $720.14 |
| H1021 | Histidine, USP | 5 kg | $2,628.33 |
| HO105 | Homatropine Hydrobromide, Crystal, USP | 5 g | $136.03 |
| HO105 | Homatropine Hydrobromide, Crystal, USP | 25 g | $336.94 |
| HO105 | Homatropine Hydrobromide, Crystal, USP | 1 kg | $3,017.09 |
| HO115 | Homatropine Methylbromide, USP | 5 g | $106.98 |
| HO115 | Homatropine Methylbromide, USP | 25 g | $264.26 |
| H2040 | Hyaluronidase, BP | 100 g | $21,795.88 |
| H1289 | Hydralazine Hydrochloride, USP | 5 g | $106.98 |
| H1289 | Hydralazine Hydrochloride, USP | 25 g | $218.20 |
| H1289 | Hydralazine Hydrochloride, USP | 100 g | $542.81 |
| HY108 | Hydrochlorothiazide, USP | 25 g | $91.28 |
| HY108 | Hydrochlorothiazide, USP | 100 g | $163.52 |
| HY108 | Hydrochlorothiazide, USP | 500 g | $454.85 |
| HY108 | Hydrochlorothiazide, USP | 25 kg | $4,993.81 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 5 g | $113.67 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 25 g | $229.45 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 100 g | $634.31 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 500 g | $1,754.23 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 1 kg | $2,852.40 |
| CO138 | Hydrocortisone Acetate, Micronized, USP | 5 kg | $11,747.63 |
| H1175 | Hydrocortisone Butyrate, USP | 1 g | $140.48 |
| H1175 | Hydrocortisone Butyrate, USP | 5 g | $442.30 |
| HY140 | Hydrocortisone Hemisuccinate, Monohydrate, USP | 5 g | $128.64 |
| HY140 | Hydrocortisone Hemisuccinate, Monohydrate, USP | 25 g | $274.88 |
| HY140 | Hydrocortisone Hemisuccinate, Monohydrate, USP | 100 g | $721.35 |
| HY140 | Hydrocortisone Hemisuccinate, Monohydrate, USP | 1 kg | $3,192.80 |
| HY143 | Hydrocortisone Valerate, USP | 1 g | $162.85 |
| HY143 | Hydrocortisone Valerate, USP | 5 g | $453.54 |
| CO137 | Hydrocortisone, Micronized, USP | 5 g | $106.98 |
| 6939HP | Hydrocortisone, Micronized, USP | 25 g | $123.73 |
| 6942HP | Hydrocortisone, Micronized, USP | 100 g | $356.58 |
| 6960HP | Hydrocortisone, Micronized, USP | 500 g | $1,298.79 |
| 6940HP | Hydrocortisone, Micronized, USP | 1 kg | $2,315.72 |
| 6943HP | Hydrocortisone, Micronized, USP | 5 kg | $9,171.41 |
| H1178 | Hydroflumethiazide, USP | 5 g | $106.98 |
| H1178 | Hydroflumethiazide, USP | 25 g | $218.20 |
| HY110 | Hydrogen Peroxide Topical Solution, USP | 100 ml | $68.61 |
| HY110 | Hydrogen Peroxide Topical Solution, USP | 500 ml | $85.01 |
| HY110 | Hydrogen Peroxide Topical Solution, USP | 6 x 500 ml | $183.76 |
| HY110 | Hydrogen Peroxide Topical Solution, USP | 4 L | $162.85 |
| HY110 | Hydrogen Peroxide Topical Solution, USP | 4 x 4 L | $363.35 |
| HY113 | Hydroquinone, USP | 125 g | $106.98 |
| HY113 | Hydroquinone, USP | 500 g | $218.20 |
| HY113 | Hydroquinone, USP | 2.5 kg | $611.12 |
| HY113 | Hydroquinone, USP | 12 kg | $1,615.78 |
| HY113 | Hydroquinone, USP | 50 kg | $4,780.14 |
| H1129 | Hydroxocobalamin, USP | 100 mg | $136.03 |
| H1129 | Hydroxocobalamin, USP | 500 mg | $273.26 |
| H1129 | Hydroxocobalamin, USP | 1 g | $376.92 |
| H1129 | Hydroxocobalamin, USP | 5 g | $1,160.93 |
| H1129 | Hydroxocobalamin, USP | 25 g | $2,797.47 |
| H1231 | Hydroxyamphetamine Hydrobromide, USP | 1 g | $252.41 |
| H1231 | Hydroxyamphetamine Hydrobromide, USP | 5 g | $921.55 |
| H1126 | Hydroxychloroquine Sulfate, USP | 5 g | $113.67 |
| H1126 | Hydroxychloroquine Sulfate, USP | 25 g | $242.29 |
| H1126 | Hydroxychloroquine Sulfate, USP | 100 g | $556.17 |
| HY112 | Hydroxyethyl Cellulose, 100 cps, NF | 100 g | $96.35 |
| HY112 | Hydroxyethyl Cellulose, 100 cps, NF | 500 g | $162.85 |
| HY112 | Hydroxyethyl Cellulose, 100 cps, NF | 2.5 kg | $386.02 |
| HY112 | Hydroxyethyl Cellulose, 100 cps, NF | 12 kg | $1,273.06 |
| H1234 | Hydroxyprogesterone Caproate, USP | 5 g | $127.63 |
| H1234 | Hydroxyprogesterone Caproate, USP | 25 g | $354.56 |
| H1234 | Hydroxyprogesterone Caproate, USP | 100 g | $1,129.53 |
| HY119 | Hydroxypropyl Cellulose, 150-400 cps, NF | 125 g | $95.65 |
| HY119 | Hydroxypropyl Cellulose, 150-400 cps, NF | 500 g | $163.52 |
| HY119 | Hydroxypropyl Cellulose, 150-400 cps, NF | 2.5 kg | $386.02 |
| HY119 | Hydroxypropyl Cellulose, 150-400 cps, NF | 12 kg | $1,249.08 |
| HY121 | Hydroxypropyl Cellulose, 4,000-6,500 cps, NF | 125 g | $95.65 |
| HY121 | Hydroxypropyl Cellulose, 4,000-6,500 cps, NF | 500 g | $185.93 |
| HY121 | Hydroxypropyl Cellulose, 4,000-6,500 cps, NF | 2.5 kg | $430.76 |
| HY121 | Hydroxypropyl Cellulose, 4,000-6,500 cps, NF | 12 kg | $1,314.97 |
| HY117 | Hydroxypropyl Cellulose, 75-100 cps, NF | 125 g | $95.65 |
| HY117 | Hydroxypropyl Cellulose, 75-100 cps, NF | 500 g | $163.52 |
| HY117 | Hydroxypropyl Cellulose, 75-100 cps, NF | 2.5 kg | $386.02 |
| HY117 | Hydroxypropyl Cellulose, 75-100 cps, NF | 12 kg | $1,249.08 |
| H1181 | Hydroxyurea, USP | 5 g | $136.03 |
| H1181 | Hydroxyurea, USP | 25 g | $273.26 |
| H1181 | Hydroxyurea, USP | 100 g | $712.95 |
| HY125 | Hydroxyzine Hydrochloride, USP | 5 g | $91.28 |
| HY125 | Hydroxyzine Hydrochloride, USP | 25 g | $163.52 |
| HY125 | Hydroxyzine Hydrochloride, USP | 100 g | $330.66 |
| HY125 | Hydroxyzine Hydrochloride, USP | 1 kg | $809.82 |
| HY125 | Hydroxyzine Hydrochloride, USP | 25 kg | $10,759.26 |
| H1103 | Hydroxyzine Pamoate, USP | 25 g | $118.12 |
| H1103 | Hydroxyzine Pamoate, USP | 100 g | $273.26 |
| HY135 | Hyoscyamine Hydrobromide, USP | 5 g | $136.03 |
| HY135 | Hyoscyamine Hydrobromide, USP | 25 g | $387.54 |
| HY135 | Hyoscyamine Hydrobromide, USP | 1 kg | $8,398.14 |
| HY136 | Hyoscyamine Sulfate, USP | 5 g | $113.67 |
| HY136 | Hyoscyamine Sulfate, USP | 25 g | $294.42 |
| HY136 | Hyoscyamine Sulfate, USP | 100 g | $824.99 |
| HY136 | Hyoscyamine Sulfate, USP | 1 kg | $4,170.21 |
| HY126 | Hyoscyamine, USP | 5 g | $136.03 |
| HY126 | Hyoscyamine, USP | 25 g | $354.35 |
| HY123 | Hypromellose, 2208, 100 cps, USP | 125 g | $95.65 |
| HY123 | Hypromellose, 2208, 100 cps, USP | 500 g | $163.52 |
| HY123 | Hypromellose, 2208, 100 cps, USP | 2.5 kg | $386.02 |
| HY123 | Hypromellose, 2208, 100 cps, USP | 12 kg | $1,273.06 |
| HY123 | Hypromellose, 2208, 100 cps, USP | 45 kg | $3,555.25 |
| H1393 | Hypromellose, 2208, 100,000 cps, USP | 125 g | $95.65 |
| H1393 | Hypromellose, 2208, 100,000 cps, USP | 500 g | $163.52 |
| H1393 | Hypromellose, 2208, 100,000 cps, USP | 2.5 kg | $1,273.06 |
| HY124 | Hypromellose, 2208, 4,000 cps, USP | 125 g | $95.65 |
| HY124 | Hypromellose, 2208, 4,000 cps, USP | 500 g | $163.52 |
| HY124 | Hypromellose, 2208, 4,000 cps, USP | 2.5 kg | $386.02 |
| HY124 | Hypromellose, 2208, 4,000 cps, USP | 12 kg | $1,273.06 |
| HY122 | Hypromellose, 2910, 50 cps, USP | 125 g | $95.65 |
| HY122 | Hypromellose, 2910, 50 cps, USP | 500 g | $163.52 |
| HY122 | Hypromellose, 2910, 50 cps, USP | 2.5 kg | $386.02 |
| HY122 | Hypromellose, 2910, 50 cps, USP | 12 kg | $1,249.08 |
| HY122 | Hypromellose, 2910, 50 cps, USP | 45 kg | $3,555.25 |
