PHARMACEUTICAL CHEMICALS

Order Nalidixic Acid USP, Naltrexone Hydrochloride USP, Naphazoline Hydrochloride USP, Naproxen Sodium USP, Neomycin Sulfate USP, Neostigmine Bromide USP, Nifedipine USP, Nitrofurantoin Anhydrous USP, Nicotine Polacrilex USP, Nitrofurazone USP, and Nortriptyline Hydrochloride USP.

HOME E-MAIL  ORDER
BP - British Pharmacopoeia - British Pharmaceutical Standards
EP - European Pharmacopoeia - European Pharmaceutical Standards
JP - Japanese Pharmacopoeia - Japanese Pharmaceutical Standards
NF - National Formulary ( USA )
USP - United States Pharmacopoeia - United States Pharmaceutical Standards
If your chemical is not listed on this page, please click on the first letter of your chemical below or send us e-mail

A B C D E F G H I K L M N O P Q R S T U V W X Y Z

Item No. Chemical Name Sale Unit Price USD
N1006 Nalidixic Acid, USP 5 g $73.92
N1006 Nalidixic Acid, USP 25 g $141.61
N1006 Nalidixic Acid, USP 50 g $216.60
N1006 Nalidixic Acid, USP 100 g $347.21
N1006 Nalidixic Acid, USP 1 kg $1,296.24
N1006 Nalidixic Acid, USP 5 kg $5,727.13
N1374 Naltrexone Hydrochloride, USP 1 g $229.36
N1374 Naltrexone Hydrochloride, USP 5 g $626.11
8687HP Naltrexone Hydrochloride, USP 25 g $1,357.41
8686HP Naltrexone Hydrochloride, USP 100 g $4,708.53
N1374 Naltrexone Hydrochloride, USP 1 kg $30,030.17
NA106 Naphazoline Hydrochloride, USP 5 g $79.37
NA106 Naphazoline Hydrochloride, USP 25 g $142.19
NA106 Naphazoline Hydrochloride, USP 100 g $287.01
NA106 Naphazoline Hydrochloride, USP 5 kg $3,387.50
N1026 Naproxen Sodium, USP 5 g $93.03
N1026 Naproxen Sodium, USP 25 g $190.81
N1026 Naproxen Sodium, USP 100 g $483.63
N1026 Naproxen Sodium, USP 500 g $1,165.45
N1026 Naproxen Sodium, USP 25 kg $8,366.01
N1034 Naproxen, USP 5 g $83.17
N1034 Naproxen, USP 25 g $190.81
N1034 Naproxen, USP 100 g $483.63
N1034 Naproxen, USP 500 g $1,165.45
N1034 Naproxen, USP 25 kg $8,366.01
NE111 Neomycin Sulfate, USP 10 g $79.37
NE111 Neomycin Sulfate, USP 100 g $116.79
NE111 Neomycin Sulfate, USP 1 kg $570.48
NE111 Neomycin Sulfate, USP 25 kg $4,545.40
N1203 Neostigmine Bromide, USP 1 g $93.03
N1203 Neostigmine Bromide, USP 5 g $189.74
N1203 Neostigmine Bromide, USP 25 g $412.42
NI100 Niacin, Powder, USP 100 g $74.28
NI100 Niacin, Powder, USP 500 g $98.84
NI100 Niacin, Powder, USP 1 kg $131.31
NI100 Niacin, Powder, USP 25 kg $988.20
NI105 Niacinamide, USP 100 g $69.44
NI105 Niacinamide, USP 500 g $93.03
NI105 Niacinamide, USP 1 kg $122.85
NI105 Niacinamide, USP 5 kg $312.35
NI105 Niacinamide, USP 25 kg $806.81
N1270 Nicotine Polacrilex, 15%, USP 1 g $118.29
N1270 Nicotine Polacrilex, 15%, USP 5 g $237.62
N1270 Nicotine Polacrilex, 15%, USP 25 g $522.53
N1061 Nifedipine, Powder, USP 5 g $122.16
9536HP Nifedipine, Powder, USP 25 g $182.54
9537HP Nifedipine, Powder, USP 100 g $479.30
N1061 Nifedipine, Powder, USP 1 kg $4,724.42
NI155 Nitrofurantoin, Anhydrous, USP 25 g $141.61
NI155 Nitrofurantoin, Anhydrous, USP 100 g $405.12
NI155 Nitrofurantoin, Anhydrous, USP 5 kg $1,811.91
NI140 Nitrofurazone, USP 5 g $69.52
NI140 Nitrofurazone, USP 25 g $77.36
NI140 Nitrofurazone, USP 100 g $122.68
NI140 Nitrofurazone, USP 500 g $364.29
NI140 Nitrofurazone, USP 12 kg $2,451.66
N1054 Nortriptyline Hydrochloride, USP 5 g $102.71
N1054 Nortriptyline Hydrochloride, USP 25 g $288.25
NY100 Nystatin, Powder, USP 50 million units $118.29
NY100 Nystatin, Powder, USP 500 million units $481.77