PHARMACEUTICAL CHEMICALS
Order Pentoxifylline BP, Phenol USP, Phentolamine Mesylate USP, Physostigmine Salicylate USP, Phytonadione USP, Piroxicam USP, Prochlorperazine Maleate USP, Prednisolone
| HOME | ORDER |
| BP - British Pharmacopoeia - British
Pharmaceutical Standards EP - European Pharmacopoeia - European Pharmaceutical Standards JP - Japanese Pharmacopoeia - Japanese Pharmaceutical Standards NF - National Formulary ( USA ) USP - United States Pharmacopoeia - United States Pharmaceutical Standards |
![]() |
| If your chemical is not listed on this page, please click on the first letter of your chemical below or send us e-mail | |
A B C D E F G H I K L M N O P Q R S T U V W X Y Z
| Item No. | Chemical Name | Sale Unit | 2008-2009 Price USD |
| P1531 | Pamabrom, USP | 50 kg | $17,930.29 |
| PA115 | Pancreatin, Powder, USP | 100 g | $91.28 |
| PA115 | Pancreatin, Powder, USP | 500 g | $163.52 |
| PA115 | Pancreatin, Powder, USP | 10 kg | $994.22 |
| PA115 | Pancreatin, Powder, USP | 50 kg | $4,207.47 |
| P1503 | Pancrelipase, USP | 25 kg | $4,074.07 |
| PA126 | Papaverine Hydrochloride, USP | 5 g | $84.53 |
| PA126 | Papaverine Hydrochloride, USP | 25 g | $141.20 |
| PA126 | Papaverine Hydrochloride, USP | 100 g | $330.06 |
| PA126 | Papaverine Hydrochloride, USP | 1 kg | $1,534.59 |
| PA126 | Papaverine Hydrochloride, USP | 25 kg | $15,124.43 |
| PE090 | Peanut Oil, NF | 500 ml | $91.28 |
| PE090 | Peanut Oil, NF | 4 L | $245.24 |
| PE090 | Peanut Oil, NF | 20 L | $645.28 |
| PE090 | Peanut Oil, NF | 200 L | $1,481.88 |
| PE100 | Pectin, Citrus, USP | 125 g | $95.65 |
| PE100 | Pectin, Citrus, USP | 500 g | $184.71 |
| PE100 | Pectin, Citrus, USP | 2.5 kg | $442.09 |
| PE100 | Pectin, Citrus, USP | 12 kg | $1,076.62 |
| PE100 | Pectin, Citrus, USP | 50 kg | $3,869.31 |
| P1196 | Pentoxifylline, BP | 5 g | $77.83 |
| P1196 | Pentoxifylline, BP | 25 g | $149.50 |
| P1196 | Pentoxifylline, BP | 100 g | $359.71 |
| P1196 | Pentoxifylline, BP | 500 g | $1,275.20 |
| P1196 | Pentoxifylline, BP | 10 kg | $6,531.25 |
| P1593 | Perphenazine, USP | 1 g | $95.65 |
| P1593 | Perphenazine, USP | 5 g | $163.52 |
| P1593 | Perphenazine, USP | 25 g | $496.05 |
| PE125 | Petrolatum, White, USP | 500 g | $85.42 |
| PE125 | Petrolatum, White, USP | 2.5 kg | $118.82 |
| PE125 | Petrolatum, White, USP | 175 kg | $1,362.65 |
| PE130 | Petrolatum, Yellow, USP | 500 g | $79.95 |
| PE130 | Petrolatum, Yellow, USP | 2.5 kg | $118.82 |
| PE130 | Petrolatum, Yellow, USP | 15.9 kg | $263.47 |
| PE130 | Petrolatum, Yellow, USP | 175 kg | $1,278.13 |
| P1059 | Phenazopyridine Hydrochloride, USP | 5 g | $74.39 |
| P1059 | Phenazopyridine Hydrochloride, USP | 25 g | $136.03 |
| P1059 | Phenazopyridine Hydrochloride, USP | 100 g | $264.26 |
| P1059 | Phenazopyridine Hydrochloride, USP | 500 g | $600.91 |
| P1059 | Phenazopyridine Hydrochloride, USP | 25 kg | $4,691.79 |
| P1576 | Pheniramine Maleate, BP | 25 g | $136.03 |
| P1576 | Pheniramine Maleate, BP | 100 g | $272.06 |
| PH120 | Phenol, Fused Crystal, USP | 25 g | $74.39 |
| PH120 | Phenol, Fused Crystal, USP | 125 g | $91.28 |
| PH120 | Phenol, Fused Crystal, USP | 500 g | $123.98 |
| PH120 | Phenol, Fused Crystal, USP | 6 x 500 g | $781.16 |
| PH120 | Phenol, Fused Crystal, USP | 1 kg | $148.28 |
| PH125 | Phenol, Liquefied, USP | 120 ml | $84.53 |
| PH125 | Phenol, Liquefied, USP | 500 ml | $141.48 |
| PH125 | Phenol, Liquefied, USP | 6 x 500 ml | $445.13 |
| PH125 | Phenol, Liquefied, USP | 2.5 L | $294.42 |
| PH125 | Phenol, Liquefied, USP | 4 x 2.5 L | $898.37 |
| PH125 | Phenol, Liquefied, USP | 4 L | $387.15 |
| PH125 | Phenol, Liquefied, USP | 4 x 4 L | $1,164.06 |
| P1579 | Phenoxybenzamine Hydrochloride, USP | 1 g | $118.12 |
| P1579 | Phenoxybenzamine Hydrochloride, USP | 5 g | $253.14 |
| P1579 | Phenoxybenzamine Hydrochloride, USP | 25 g | $712.95 |
| P1579 | Phenoxybenzamine Hydrochloride, USP | 500 g | $8,288.33 |
| P1073 | Phenoxyethanol, BP | 120 ml | $84.53 |
| P1073 | Phenoxyethanol, BP | 500 ml | $107.89 |
| P1073 | Phenoxyethanol, BP | 1 L | $136.23 |
| P1073 | Phenoxyethanol, BP | 4 L | $273.26 |
| P1073 | Phenoxyethanol, BP | 20 L | $711.13 |
| P1073 | Phenoxyethanol, BP | 200 L | $3,354.23 |
| P1810 | Phentermine Hydrochloride, USP | 25 g | $118.12 |
| P1810 | Phentermine Hydrochloride, USP | 100 g | $264.26 |
| P1810 | Phentermine Hydrochloride, USP | 25 kg | $26,408.20 |
| P1687 | Phentolamine Mesylate, USP | 100 mg | $162.85 |
| P1687 | Phentolamine Mesylate, USP | 500 mg | $488.36 |
| P1687 | Phentolamine Mesylate, USP | 1 g | $836.13 |
| P1687 | Phentolamine Mesylate, USP | 5 g | $3,236.73 |
| P1687 | Phentolamine Mesylate, USP | 500 g | $20,478.06 |
| P1582 | Phenylalanine, USP | 25 g | $79.95 |
| P1582 | Phenylalanine, USP | 100 g | $118.73 |
| 10447HP | Phenylalanine, USP | 1 kg | $357.41 |
| P1582 | Phenylalanine, USP | 5 kg | $667.00 |
| P1582 | Phenylalanine, USP | 25 kg | $1,699.27 |
| PH148 | Phenylbutazone, USP | 25 g | $84.92 |
| PH148 | Phenylbutazone, USP | 100 g | $136.03 |
| PH148 | Phenylbutazone, USP | 500 g | $332.09 |
| PH148 | Phenylbutazone, USP | 1 kg | $497.27 |
| PH148 | Phenylbutazone, USP | 5 kg | $1,732.29 |
| PH148 | Phenylbutazone, USP | 25 kg | $2,220.94 |
| PH147 | Phenylephrine Hydrochloride, USP | 5 g | $91.28 |
| PH147 | Phenylephrine Hydrochloride, USP | 25 g | $180.15 |
| PH147 | Phenylephrine Hydrochloride, USP | 100 g | $387.54 |
| PH147 | Phenylephrine Hydrochloride, USP | 5 kg | $5,158.58 |
| P1058 | Phenylethyl Alcohol, USP | 100 g | $106.98 |
| P1058 | Phenylethyl Alcohol, USP | 1 kg | $185.93 |
| P1058 | Phenylethyl Alcohol, USP | 15.9 kg | $878.44 |
| P1058 | Phenylethyl Alcohol, USP | 200 L | $7,734.89 |
| PH150 | Phenylmercuric Acetate, NF | 25 g | $185.31 |
| PH150 | Phenylmercuric Acetate, NF | 100 g | $443.62 |
| PH150 | Phenylmercuric Acetate, NF | 1 kg | $2,017.77 |
| PH150 | Phenylmercuric Acetate, NF | 5 kg | $7,914.93 |
| PH155 | Phenylmercuric Nitrate, NF | 25 g | $163.52 |
| PH155 | Phenylmercuric Nitrate, NF | 100 g | $386.94 |
| PH155 | Phenylmercuric Nitrate, NF | 1 kg | $2,193.51 |
| PH155 | Phenylmercuric Nitrate, NF | 5 kg | $8,617.78 |
| P1094 | Phenytoin Sodium, USP | 25 g | $102.42 |
| P1094 | Phenytoin Sodium, USP | 100 g | $163.15 |
| 10437HP | Phenytoin Sodium, USP | 500 g | $241.74 |
| P1094 | Phenytoin Sodium, USP | 2.5 kg | $712.95 |
| PH161 | Phenytoin, USP | 5 g | $85.32 |
| PH161 | Phenytoin, USP | 25 g | $95.54 |
| PH161 | Phenytoin, USP | 100 g | $141.08 |
| PH161 | Phenytoin, USP | 500 g | $271.86 |
| PH175 | Phosphoric Acid, NF | 100 ml | $79.95 |
| PH175 | Phosphoric Acid, NF | 500 ml | $113.86 |
| PH175 | Phosphoric Acid, NF | 6 x 500 ml | $318.22 |
| PH175 | Phosphoric Acid, NF | 1 L | $124.81 |
| PH175 | Phosphoric Acid, NF | 6 x 1 L | $351.11 |
| PH175 | Phosphoric Acid, NF | 2.5 L | $163.52 |
| PH175 | Phosphoric Acid, NF | 4 x 2.5 L | $402.02 |
| PH175 | Phosphoric Acid, NF | 4 L | $207.68 |
| PH175 | Phosphoric Acid, NF | 4 x 4 L | $524.79 |
| PH175 | Phosphoric Acid, NF | 20 L | $434.61 |
| PH175 | Phosphoric Acid, NF | 200 L | $1,781.67 |
| PH190 | Physostigmine Salicylate, USP | 250 mg | $110.22 |
| PH190 | Physostigmine Salicylate, USP | 1 g | $193.83 |
| PH190 | Physostigmine Salicylate, USP | 5 g | $585.32 |
| PH190 | Physostigmine Salicylate, USP | 100 g | $5,652.71 |
| PH195 | Phytonadione, USP | 1 g | $111.94 |
| PH195 | Phytonadione, USP | 5 g | $230.15 |
| 10424HP | Phytonadione, USP | 25 g | $531.59 |
| PH195 | Phytonadione, USP | 100 g | $1,340.27 |
| PH195 | Phytonadione, USP | 1 kg | $4,334.90 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 1 g | $106.98 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 5 g | $219.43 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 25 g | $600.91 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 100 g | $1,788.25 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 1 kg | $7,629.43 |
| PI105 | Pilocarpine Hydrochloride, Crystal, USP | 5 kg | $28,741.80 |
| PI110 | Pilocarpine Nitrate, Crystal, USP | 1 g | $106.98 |
| PI110 | Pilocarpine Nitrate, Crystal, USP | 5 g | $219.43 |
| PI110 | Pilocarpine Nitrate, Crystal, USP | 25 g | $600.91 |
| PI110 | Pilocarpine Nitrate, Crystal, USP | 100 g | $1,788.25 |
| P1121 | Pindolol, USP | 250 mg | $91.08 |
| P1121 | Pindolol, USP | 1 g | $140.48 |
| P1121 | Pindolol, USP | 5 g | $442.09 |
| PI124 | Piperazine Citrate, USP | 100 g | $84.53 |
| PI124 | Piperazine Citrate, USP | 500 g | $129.86 |
| PI124 | Piperazine Citrate, USP | 2.5 kg | $272.06 |
| PI124 | Piperazine Citrate, USP | 12 kg | $732.90 |
| PI124 | Piperazine Citrate, USP | 50 kg | $1,948.57 |
| P1489 | Piperazine Dihydrochloride | 100 g | $91.28 |
| P1198 | Piroxicam, USP | 1 g | $106.98 |
| 10445HP | Piroxicam, USP | 100 g | $374.53 |
| P1198 | Piroxicam, USP | 5 kg | $4,444.72 |
| PO103 | Podophyllum Resin, BP 80 | 5 g | $74.39 |
| PO103 | Podophyllum Resin, BP 80 | 25 g | $111.94 |
| PO103 | Podophyllum Resin, BP 80 | 125 g | $240.67 |
| PO103 | Podophyllum Resin, BP 80 | 500 g | $667.92 |
| PO103 | Podophyllum Resin, BP 80 | 1 kg | $1,160.93 |
| PO103 | Podophyllum Resin, BP 80 | 12 kg | $4,417.29 |
| PO103 | Podophyllum Resin, BP 80 | 50 kg | $18,171.91 |
| PO105 | Podophyllum Resin, USP | 5 g | $96.46 |
| PO105 | Podophyllum Resin, USP | 25 g | $218.93 |
| PO105 | Podophyllum Resin, USP | 125 g | $600.29 |
| PO105 | Podophyllum Resin, USP | 25 kg | $24,211.85 |
| P1169 | Poloxamer, 188, NF | 500 g | $162.85 |
| P1169 | Poloxamer, 188, NF | 6 x 500 g | $616.49 |
| P1169 | Poloxamer, 188, NF | 2.5 kg | $342.71 |
| P1169 | Poloxamer, 188, NF | 4 x 2.5 kg | $1,037.33 |
| P1169 | Poloxamer, 188, NF | 12 kg | $1,167.92 |
| P1169 | Poloxamer, 188, NF | 45 kg | $2,898.47 |
| P1167 | Poloxamer, 237, NF | 500 g | $140.48 |
| P1167 | Poloxamer, 237, NF | 2.5 kg | $295.64 |
| P1167 | Poloxamer, 237, NF | 12 kg | $892.20 |
| P1172 | Poloxamer, 338, NF | 500 g | $140.48 |
| P1172 | Poloxamer, 338, NF | 2.5 kg | $295.64 |
| P1166 | Poloxamer, 407, NF | 500 g | $118.12 |
| 10860HP | Poloxamer, 407, NF | 2.5 kg | $221.50 |
| 10850HP | Poloxamer, 407, NF | 12 Kg | $700.71 |
| P1166 | Poloxamer, 407, NF | 45 kg | $1,916.69 |
| PO118 | Polyethylene Glycol 1000, NF | 500 g | $91.28 |
| PO118 | Polyethylene Glycol 1000, NF | 6 x 500 g | $252.93 |
| PO118 | Polyethylene Glycol 1000, NF | 2.5 kg | $184.71 |
| PO118 | Polyethylene Glycol 1000, NF | 6 x 2.5 kg | $721.45 |
| PO118 | Polyethylene Glycol 1000, NF | 12 kg | $464.46 |
| PO118 | Polyethylene Glycol 1000, NF | 45 kg | $853.75 |
| PO120 | Polyethylene Glycol, 1500, NF | 500 g | $91.28 |
| PO120 | Polyethylene Glycol, 1500, NF | 2.5 kg | $184.71 |
| PO120 | Polyethylene Glycol, 1500, NF | 12 kg | $464.46 |
| PO120 | Polyethylene Glycol, 1500, NF | 45 kg | $699.95 |
| 11000HP | Polyethylene Glycol, 300, NF | 500 ml | $61.40 |
| 11001HP | Polyethylene Glycol, 300, NF | 3.8 L | $229.45 |
| PO108 | Polyethylene Glycol, 300, NF | 20 L | $610.02 |
| PO108 | Polyethylene Glycol, 300, NF | 200 L | $2,236.34 |
| 10955HP | Polyethylene Glycol, 3350, NF | 500 g | $61.40 |
| PO125 | Polyethylene Glycol, 3350, NF | 2.5 kg | $162.24 |
| 11046HP | Polyethylene Glycol, 3350, NF | 5 Kg | $246.26 |
| PO125 | Polyethylene Glycol, 3350, NF | 12 kg | $464.46 |
| PO125 | Polyethylene Glycol, 3350, NF | 22.5 kg | $414.48 |
| PO125 | Polyethylene Glycol, 3350, NF | 45 kg | $699.95 |
| PO110 | Polyethylene Glycol, 400, NF | 500 ml | $113.67 |
| PO110 | Polyethylene Glycol, 400, NF | 6 x 500 ml | $252.93 |
| PO110 | Polyethylene Glycol, 400, NF | 2.5 L | $184.71 |
| PO110 | Polyethylene Glycol, 400, NF | 20 L | $496.65 |
| PO110 | Polyethylene Glycol, 400, NF | 200 L | $2,269.93 |
| P1792 | Polyethylene Glycol, 4500, NF | 500 g | $91.28 |
| P1792 | Polyethylene Glycol, 4500, NF | 2.5 kg | $229.45 |
| PO115 | Polyethylene Glycol, 600, NF | 500 ml | $113.67 |
| PO115 | Polyethylene Glycol, 600, NF | 2.5 L | $184.71 |
| PO115 | Polyethylene Glycol, 600, NF | 20 L | $487.96 |
| PO115 | Polyethylene Glycol, 600, NF | 200 L | $2,269.93 |
| PO131 | Polyethylene Glycol, 8000, NF | 500 g | $91.28 |
| PO131 | Polyethylene Glycol, 8000, NF | 2.5 kg | $184.71 |
| PO131 | Polyethylene Glycol, 8000, NF | 12 kg | $464.46 |
| PO131 | Polyethylene Glycol, 8000, NF | 22.5 kg | $485.82 |
| PO131 | Polyethylene Glycol, 8000, NF | 45 kg | $765.89 |
| PO133 | Polymyxin B Sulfate, Micronized, USP | 100 million units | $600.91 |
| P1159 | Polyoxyl, 40 Stearate, NF | 500 g | $106.98 |
| P1159 | Polyoxyl, 40 Stearate, NF | 2.5 kg | $218.20 |
| P1159 | Polyoxyl, 40 Stearate, NF | 12 kg | $556.17 |
| P1159 | Polyoxyl, 40 Stearate, NF | 45 kg | $919.63 |
| P1164 | Polyoxyl, 50 Stearate, NF | 500 g | $106.98 |
| P1164 | Polyoxyl, 50 Stearate, NF | 2.5 kg | $218.20 |
| P1164 | Polyoxyl, 50 Stearate, NF | 12 kg | $556.17 |
| P1164 | Polyoxyl, 50 Stearate, NF | 45 kg | $939.37 |
| PO134 | Polysorbate 40, NF | 500 ml | $106.27 |
| PO134 | Polysorbate 40, NF | 4 L | $219.83 |
| PO134 | Polysorbate 40, NF | 20 L | $487.44 |
| PO134 | Polysorbate 40, NF | 200 L | $2,893.20 |
| PO132 | Polysorbate, 20, NF | 500 ml | $106.27 |
| PO132 | Polysorbate, 20, NF | 6 x 500 ml | $313.47 |
| PO132 | Polysorbate, 20, NF | 4 L | $219.83 |
| PO132 | Polysorbate, 20, NF | 4 x 4 L | $656.87 |
| PO132 | Polysorbate, 20, NF | 20 L | $496.13 |
| PO132 | Polysorbate, 20, NF | 200 L | $3,199.58 |
| PO136 | Polysorbate, 60, NF | 500 ml | $106.27 |
| PO136 | Polysorbate, 60, NF | 4 L | $219.83 |
| PO136 | Polysorbate, 60, NF | 20 L | $496.13 |
| PO136 | Polysorbate, 60, NF | 200 L | $2,777.22 |
| 11220HP | Polysorbate, 80, NF | 1 L | $69.46 |
| PO138 | Polysorbate, 80, NF | 4 L | $219.83 |
| PO138 | Polysorbate, 80, NF | 4 x 4 L | $656.87 |
| PO138 | Polysorbate, 80, NF | 20 L | $496.13 |
| PO138 | Polysorbate, 80, NF | 200 L | $2,247.46 |
| P1180 | Polyvinyl Alcohol, USP | 250 g | $113.67 |
| P1180 | Polyvinyl Alcohol, USP | 1 kg | $202.53 |
| P1180 | Polyvinyl Alcohol, USP | 12 kg | $1,000.80 |
| P1180 | Polyvinyl Alcohol, USP | 50 kg | $2,823.18 |
| PO153 | Potash Sulfurated, Lump, USP | 25 g | $85.01 |
| PO153 | Potash Sulfurated, Lump, USP | 125 g | $118.12 |
| PO153 | Potash Sulfurated, Lump, USP | 6 x 125 g | $388.04 |
| PO153 | Potash Sulfurated, Lump, USP | 500 g | $180.26 |
| PO153 | Potash Sulfurated, Lump, USP | 6 x 500 g | $651.52 |
| PO153 | Potash Sulfurated, Lump, USP | 2.5 kg | $444.12 |
| PO153 | Potash Sulfurated, Lump, USP | 12 kg | $1,012.94 |
| PO153 | Potash Sulfurated, Lump, USP | 50 kg | $2,697.56 |
| PO155 | Potassium Acetate, Granular, USP | 125 g | $79.35 |
| PO155 | Potassium Acetate, Granular, USP | 500 g | $130.26 |
| PO155 | Potassium Acetate, Granular, USP | 6 x 500 g | $376.02 |
| PO155 | Potassium Acetate, Granular, USP | 2.5 kg | $272.67 |
| PO155 | Potassium Acetate, Granular, USP | 4 x 2.5 kg | $672.16 |
| PO155 | Potassium Acetate, Granular, USP | 12 kg | $600.91 |
| PO155 | Potassium Acetate, Granular, USP | 45 kg | $919.63 |
| P1181 | Potassium Benzoate, NF | 500 g | $106.98 |
| P1181 | Potassium Benzoate, NF | 2.5 kg | $219.52 |
| P1181 | Potassium Benzoate, NF | 12 kg | $533.50 |
| P1181 | Potassium Benzoate, NF | 45 kg | $875.70 |
| PO158 | Potassium Bicarbonate, Granular, USP | 500 g | $90.47 |
| PO158 | Potassium Bicarbonate, Granular, USP | 2.5 kg | $185.31 |
| PO158 | Potassium Bicarbonate, Granular, USP | 12 kg | $496.05 |
| PO158 | Potassium Bicarbonate, Granular, USP | 45 kg | $743.92 |
| P1801 | Potassium Bitartrate, USP | 500 g | $96.35 |
| P1801 | Potassium Bitartrate, USP | 2.5 kg | $180.15 |
| P1801 | Potassium Bitartrate, USP | 12 kg | $554.04 |
| P1801 | Potassium Bitartrate, USP | 50 kg | $1,924.40 |
| P1238 | Potassium Carbonate, Anhydrous, Granular, USP | 500 g | $91.28 |
| P1238 | Potassium Carbonate, Anhydrous, Granular, USP | 2.5 kg | $162.75 |
| P1238 | Potassium Carbonate, Anhydrous, Granular, USP | 12 kg | $408.61 |
| P1238 | Potassium Carbonate, Anhydrous, Granular, USP | 45 kg | $699.95 |
| PO165 | Potassium Chloride, Crystal, USP | 500 g | $96.72 |
| PO165 | Potassium Chloride, Crystal, USP | 6 x 500 g | $263.76 |
| PO165 | Potassium Chloride, Crystal, USP | 2.5 kg | $186.01 |
| PO165 | Potassium Chloride, Crystal, USP | 4 x 2.5 kg | $408.69 |
| PO165 | Potassium Chloride, Crystal, USP | 12 kg | $386.94 |
| PO165 | Potassium Chloride, Crystal, USP | 45 kg | $480.36 |
| PO165 | Potassium Chloride, Crystal, USP | 113.5 kg | $656.05 |
| PO165 | Potassium Chloride, Crystal, USP | 4 x 113.5 kg | $2,028.74 |
| PO165 | Potassium Chloride, Crystal, USP | 40 x 113.5 kg | $17,403.18 |
| PO170 | Potassium Chloride, Granular, USP | 500 g | $96.72 |
| PO170 | Potassium Chloride, Granular, USP | 6 x 500 g | $263.76 |
| PO170 | Potassium Chloride, Granular, USP | 2.5 kg | $186.01 |
| PO170 | Potassium Chloride, Granular, USP | 4 x 2.5 kg | $408.69 |
| PO170 | Potassium Chloride, Granular, USP | 12 kg | $386.94 |
| PO170 | Potassium Chloride, Granular, USP | 45 kg | $480.36 |
| PO170 | Potassium Chloride, Granular, USP | 4 x 113.5 kg | $2,028.74 |
| PO170 | Potassium Chloride, Granular, USP | 40 x 113.5 kg | $17,403.18 |
| PO175 | Potassium Citrate, Granular, USP | 500 g | $106.98 |
| PO175 | Potassium Citrate, Granular, USP | 2.5 kg | $218.20 |
| PO175 | Potassium Citrate, Granular, USP | 12 kg | $496.05 |
| P2037 | Potassium Clavulanate, EP | 1 kg | $10,616.46 |
| PO178 | Potassium Gluconate, Anhydrous, USP | 500 g | $106.98 |
| PO178 | Potassium Gluconate, Anhydrous, USP | 2.5 kg | $218.20 |
| PO178 | Potassium Gluconate, Anhydrous, USP | 12 kg | $555.66 |
| PO178 | Potassium Gluconate, Anhydrous, USP | 50 kg | $1,127.12 |
| PO179 | Potassium Guaiacolsulfonate, USP | 100 g | $108.09 |
| PO179 | Potassium Guaiacolsulfonate, USP | 500 g | $162.85 |
| PO179 | Potassium Guaiacolsulfonate, USP | 2.5 kg | $387.54 |
| PO179 | Potassium Guaiacolsulfonate, USP | 12 kg | $936.94 |
| PO179 | Potassium Guaiacolsulfonate, USP | 50 kg | $3,132.37 |
| PO180 | Potassium Hydroxide, Pellets, NF | 500 g | $113.67 |
| PO180 | Potassium Hydroxide, Pellets, NF | 6 x 500 g | $303.43 |
| PO180 | Potassium Hydroxide, Pellets, NF | 2.5 kg | $219.95 |
| PO180 | Potassium Hydroxide, Pellets, NF | 4 x 2.5 kg | $539.47 |
| PO180 | Potassium Hydroxide, Pellets, NF | 12 kg | $453.54 |
| PO180 | Potassium Hydroxide, Pellets, NF | 50 kg | $716.38 |
| PO180 | Potassium Hydroxide, Pellets, NF | 4 x 50 kg | $2,371.35 |
| PO180 | Potassium Hydroxide, Pellets, NF | 20 x 50 kg | $10,199.15 |
| PO180 | Potassium Hydroxide, Pellets, NF | 50 x 50 kg | $22,399.92 |
| PO185 | Potassium Iodide, Granular, USP | 125 g | $96.35 |
| PO185 | Potassium Iodide, Granular, USP | 500 g | $218.93 |
| PO185 | Potassium Iodide, Granular, USP | 6 x 500 g | $713.36 |
| PO185 | Potassium Iodide, Granular, USP | 2.5 kg | $632.79 |
| PO185 | Potassium Iodide, Granular, USP | 4 x 2.5 kg | $1,842.51 |
| PO185 | Potassium Iodide, Granular, USP | 12 kg | $1,945.12 |
| PO185 | Potassium Iodide, Granular, USP | 45 kg | $3,236.73 |
| P1346 | Potassium Metabisulfite, Crystal, NF | 500 g | $96.35 |
| P1346 | Potassium Metabisulfite, Crystal, NF | 2.5 kg | $218.93 |
| P1346 | Potassium Metabisulfite, Crystal, NF | 12 kg | $555.66 |
| P1346 | Potassium Metabisulfite, Crystal, NF | 50 kg | $677.72 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 125 g | $74.39 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 500 g | $107.47 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 6 x 500 g | $283.90 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 2.5 kg | $229.45 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 4 x 2.5 kg | $589.25 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 12 kg | $576.47 |
| PO193 | Potassium Nitrate, Crystal, FCC, BP | 50 kg | $1,006.38 |
| P1843 | Potassium Nitrate, Crystal, USP | 125 g | $95.65 |
| P1843 | Potassium Nitrate, Crystal, USP | 500 g | $163.52 |
| P1843 | Potassium Nitrate, Crystal, USP | 2.5 kg | $442.30 |
| P1843 | Potassium Nitrate, Crystal, USP | 12 kg | $1,160.93 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 500 g | $113.46 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 6 x 500 g | $304.05 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 2.5 kg | $230.32 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 4 x 2.5 kg | $582.98 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 12 kg | $555.55 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 45 kg | $985.53 |
| PO200 | Potassium Phosphate Monobasic, Crystal, NF | 5 x 45 kg | $4,115.28 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 500 g | $118.73 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 2.5 kg | $272.98 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 12 kg | $720.75 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 45 kg | $1,249.08 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 4 x 45 kg | $4,181.16 |
| PO204 | Potassium Phosphate, Dibasic, Anhydrous, USP, EP, BP, JP | 20 x 45 kg | $17,403.18 |
| PO201 | Potassium Sodium Tartrate, Granular, USP | 500 g | $106.67 |
| PO201 | Potassium Sodium Tartrate, Granular, USP | 2.5 kg | $248.07 |
| PO201 | Potassium Sodium Tartrate, Granular, USP | 12 kg | $712.53 |
| PO201 | Potassium Sodium Tartrate, Granular, USP | 50 kg | $1,127.12 |
| PO210 | Potassium Sodium Tartrate, Powder, USP | 500 g | $106.67 |
| PO210 | Potassium Sodium Tartrate, Powder, USP | 2.5 kg | $248.07 |
| PO210 | Potassium Sodium Tartrate, Powder, USP | 12 kg | $712.53 |
| PO210 | Potassium Sodium Tartrate, Powder, USP | 50 kg | $1,368.72 |
| PO301 | Potassium Sorbate, Granular, NF | 125 g | $85.20 |
| PO301 | Potassium Sorbate, Granular, NF | 500 g | $140.48 |
| PO301 | Potassium Sorbate, Granular, NF | 2.5 kg | $275.49 |
| PO301 | Potassium Sorbate, Granular, NF | 12 kg | $719.83 |
| PO301 | Potassium Sorbate, Granular, NF | 45 kg | $1,578.49 |
| PO300 | Potassium Sorbate, Powder, NF | 125 g | $85.20 |
| PO300 | Potassium Sorbate, Powder, NF | 500 g | $140.48 |
| PO300 | Potassium Sorbate, Powder, NF | 2.5 kg | $275.49 |
| PO300 | Potassium Sorbate, Powder, NF | 12 kg | $719.83 |
| PO300 | Potassium Sorbate, Powder, NF | 45 kg | $1,578.49 |
| P1454 | Povidone, K-30, USP | 100 g | $106.98 |
| P1454 | Povidone, K-30, USP | 500 g | $202.53 |
| P1454 | Povidone, K-30, USP | 5 kg | $943.92 |
| P1454 | Povidone, K-30, USP | 12 kg | $1,232.57 |
| P1454 | Povidone, K-30, USP | 50 kg | $3,663.93 |
| P1416 | Povidone, K-90, USP | 100 g | $106.98 |
| P1416 | Povidone, K-90, USP | 500 g | $202.53 |
| P1416 | Povidone, K-90, USP | 2.5 kg | $499.56 |
| P1416 | Povidone, K-90, USP | 12 kg | $1,381.89 |
