Serum Vials - these serum vials suitable for lyophilization and pharmaceutical packaging. Our serum vials are manufactured from borosilicate glass with a crimp-top. All serum vials on this page are autoclavable. Serum vials are available in either clear or amber borosilicate glass. These serum vials meets or exceed U.S.P. Specifications for Type I glass containers.
| CLICK HERE TO ORDER CLEAR SERUM VIALS | ||||||
| PAY ATTENTION TO THE TWO SIZES OF SERUM VIAL CRIMP FINISH | ||||||
62121U-10 shown with 10mL water |
Capacity (mL) | Item No. | O.D. x Height (mm) | Crimp Finish | Quantity & Price USD | |
| Clear Borosilicate Glass Serum Vials | ||||||
| 2 | 62113U-2 | 15 x 32 | 13 | 580/ $153.00 | ||
| 3 | 62113U-3 | 17 x 37 | 13 | 455 / $120.00 | ||
| 5 | 62121D-5 | 23 x 47 | 20 | 864 / $290.00 | ||
| 5 | 62121D-5 | 23 x 47 | 20 | 288 / $110.00 | ||
| 5 | 62113T-5 | 21 x 38 | 13 | 294 / $110.00 | ||
| 10 | 62121U-10 | 24 x 50 | 20 | 1085/ $400.00 | ||
| 10 | 62121U-10 | 24 x 50 | 20 | 217/ $90.00 | ||
| 10 | 62113U-10 | 24 x 50 | 13 | 217 / $90.00 | ||
| INTERESTED IN WHOLESALE DISCOUNTS? CLICK HERE | ||||||
62121iv-10 10mL Insulin Vial SPECS |
10 | 62121iv-10 | 21.5 x 52 | 13 | 143 / $75.00 | |
| 20 | 62121D-20 | 30 x 57 | 20 | 720/ $420.00 | ||
| 20 | 62121D-20 | 30 x 57 | 20 | 120/ $93.00 | ||
| 30 | 61000G-30 | 37 x 66 | 20 | 288/ $210.00 | ||
| 30 | 61000G-30 | 37 x 66 | 20 | 96/ $155.00 | ||
| 50 | 61000G-50 | 43 x 75 | 20 | 272/ $280.00 | ||
| 50 | 61000G-50 | 43 x 75 | 20 | 68/ $95.00 | ||
| 100 | 61000G-100 | 52 x 94 | 20 | 126/ $210.00 | ||
| 100 | 61000G-100 | 52 x 94 | 20 | 42/ $75.00 | ||
| 200 | 61000G-200 | 65 x 114 | 20 | 24/ $77.00 | ||
| CLICK HERE TO ORDER AMBER SERUM VIALS |
| Capacity
(mL) |
Item No | O.D. x
Height (mm) |
Crimp
Neck Size |
Quantity & Price USD | ||
| Amber Borosilicate Glass Serum Vials | ||||||
| 2 | 62413U-2 | 15 x 32 | 13 | 580/ $157.00 | ||
|
10mL Amber Serum Vial |
3 | 62413U-3 | 17 x 37 | 13 | 455 / $180.00 | |
| 5 | 62421D-5 | 23 x 47 | 20 | 864 / $365.00 | ||
| 5 | 62421D-5 | 23 x 47 | 20 | 288 / $170.00 | ||
| 10 | 62421D-10 | 25 x 54 | 20 | 864 /$525.00 | ||
| 10 | 62421D-10 | 25 x 54 | 20 | 288 / $235.00 | ||
| 10 | 62421U-10 | 24 x 50 | 20 | 230 / $200.00 | ||
| 20 | 223762 | 32 x 58 | 20 | 288 / $287.00 | ||
| 20 | 223762 | 32 x 58 | 20 | 72 / $95.00 | ||
| 20 | 62421U-20 | 29 x 62 | 20 | 600 / $480.00 | ||
| 20 | 62421U-20 | 29 x 62 | 20 | 150 / $160.00 | ||
| 30 | 61020G-30 | 37 x 66 | 20 | 285 / $330.00 | ||
| 30 | 61020G-30 | 37 x 66 | 20 | 95 / $123.00 | ||
50mL Amber Serum Bottle 61020G-50 |
30 | 62421D-30 | 30 x 86 | 20 | 576 / $500.00 | |
| 30 | 62421D-30 | 30 x 86 | 20 | 96 / $115.00 | ||
| 50 | 61020G-50 | 43 x 75 | 20 | 288 / $375.00 | ||
| 50 | 61020G-50 | 43 x 75 | 20 | 72 / $195.00 | ||
| 100 | 61020G-50 | 52 x 95 | 20 | 144 / $398.00 | ||
| 100 | 61020G-100 | 52 x 95 | 20 | 72 / $230.00 | ||
| WHOLESALE DISCOUNTS ARE AVAILABLE FOR SERUM VIALS SERUM VIAL
STOPPERS AND SERUM VIAL SEALS: CLICK HERE |
||
| Serum Vial Crimpers | Serum Vial Seals | Serum Vial Stoppers |
| MICROBIOLOGY | FINE CHEMICALS | CONTACT US |
![]()